Grade Information
Mechanical Properties
Standard | Grade | Size (inches) | Tensile, ksi | Yeild, ksi min | Yeild, MPa min | Elong. % min | RA % min |
---|---|---|---|---|---|---|---|
F1554 | 36 | 1/2"-4" | 58-80 | 36 | 248 | 23 | 40 |
F1554 | 55 | 1/2"-2" | 75-95 | 55 | 380 | 21 | 30 |
2 1/4"-2 1/2"" | 22 | ||||||
2-3/4"-3" | 20 | ||||||
3-1/4"-4" | 18 | ||||||
F1554 | 105 | 1/2"-3" | 125-150 | 105 | 724 | 15 | 45 |
A193 | B7 | 1/2"-2-1/2" | 125 | 105 | -- | 16 | 50 |
2-3/4"-4" | 115 | 95 |
Chemical Properties
Element | 36 | Grade 55/105 | Grade B7 | ||
---|---|---|---|---|---|
< 60 .76" | .76"-1.5" | > 62 1.5" | |||
Carbbon (Max) | .26% | .27% | .28% | -- | .37-.49% |
Manganese | -- | .60%-.90% | -- | .65-1.10% | |
Phosphorus | .04% | .04% | .035% | ||
Sulfur (max) | .05% | .05% | .035% | ||
Copper (min) | .20% | .20% | -- |
-If your print calls for SI Grade 55 we must know at the time the order is placed. If not specified, the Grade 55 may not be weldable.
-When Grade 36 is specified, a weldable Grade 55 may be furnished at the supplier's option.
-This sheet is for informational purposes only. Please consult your blueprint or engineer before selecting the proper grade.